Historic Brawl | Ugin, the Ineffable | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
141 | 141 | 80 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ugin, the Spirit Dragon | 0 / 1 | 20.14 | 20.14 | 1 Mythic |
Stonecoil Serpent | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Ugin's Conjurant | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Steel Overseer | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Voltaic Servant | 0 / 1 | 0.14 | 0.14 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Crashing Drawbridge | 0 / 1 | 0.64 | 0.64 | 1 Common |
Suspicious Bookcase | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Workshop Assistant | 0 / 1 | 0.15 | 0.15 | 1 Common |
Crystalline Giant | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Sparkhunter Masticore | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Skyscanner | 0 / 1 | 0.09 | 0.09 | 1 Common |
Jhoira's Familiar | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Myriad Construct | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Environmental Sciences | 0 / 1 | 0.15 | 0.15 | 1 Common |
Introduction to Prophecy | 0 / 1 | 0.12 | 0.12 | 1 Common |
Introduction to Annihilation | 0 / 1 | 0.11 | 0.11 | 1 Common |
Fifty Feet of Rope | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Spiked Pit Trap | 0 / 1 | 0.11 | 0.11 | 1 Common |
Renegade Map | 0 / 1 | 0.12 | 0.12 | 1 Common |
Soul-Guide Lantern | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Traveler's Amulet | 0 / 1 | 0.02 | 0.02 | 1 Common |
Universal Solvent | 0 / 1 | 0.06 | 0.06 | 1 Common |
Bag of Holding | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Fountain of Renewal | 0 / 1 | 0.3 | 0.3 | 1 Uncommon |
Manifold Key | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Ceremonial Knife | 0 / 1 | 0.12 | 0.12 | 1 Common |
The Ozolith | 0 / 1 | 20.95 | 20.95 | 1 Rare |
Shadowspear | 0 / 1 | 19.1 | 19.1 | 1 Rare |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Moonsilver Key | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Guild Globe | 0 / 1 | 0.08 | 0.08 | 1 Common |
Ratchet Bomb | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Pendulum of Patterns | 0 / 1 | 0.13 | 0.13 | 1 Common |
Spare Supplies | 0 / 1 | 0.1 | 0.1 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Goldvein Pick | 0 / 1 | 0.08 | 0.08 | 1 Common |
Golden Egg | 0 / 1 | 0.11 | 0.11 | 1 Common |
Mimic | 0 / 1 | 0.08 | 0.08 | 1 Common |
Birthing Boughs | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Whirlermaker | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Treasure Chest | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Entrancing Lyre | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Arcane Encyclopedia | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Magistrate's Scepter | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Mystic Forge | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Cosmos Elixir | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Darksteel Reactor | 0 / 1 | 3.4 | 3.4 | 1 Rare |
Diviner's Lockbox | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Maskwood Nexus | 0 / 1 | 2.86 | 2.86 | 1 Rare |
Conqueror's Galleon | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Lithoform Engine | 0 / 1 | 2.55 | 2.55 | 1 Mythic |
Helm of the Host | 0 / 1 | 3.9 | 3.9 | 1 Rare |
Forsaken Monument | 0 / 1 | 3.83 | 3.83 | 1 Mythic |
Akroma's Memorial | 0 / 1 | 17.4 | 17.4 | 1 Mythic |
Forest | 3 / 3 | 0.0 | 0.0 | |
Island | 4 / 4 | 0.0 | 0.0 | |
Mountain | 4 / 4 | 0.0 | 0.0 | |
Plains | 4 / 4 | 0.0 | 0.0 | |
Swamp | 4 / 4 | 0.0 | 0.0 | |
Voldaren Estate | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Mobilized District | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Access Tunnel | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Field of the Dead | 0 / 1 | 21.61 | 21.61 | 1 Rare |
Animal Sanctuary | 0 / 1 | 0.91 | 0.91 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Blast Zone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Interplanar Beacon | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Labyrinth of Skophos | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Radiant Fountain | 0 / 1 | 0.25 | 0.25 | 1 Common |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Dungeon Descent | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Emergence Zone | 0 / 1 | 0.9 | 0.9 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Tyrite Sanctum | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Hall of Oracles | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
4 Mythic31 Rare
24 Uncommon
21 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ugin, the Ineffable
Deck
1 Stonecoil Serpent
1 Ugin's Conjurant
1 Steel Overseer
1 Voltaic Servant
1 Ornithopter of Paradise
1 Crashing Drawbridge
1 Suspicious Bookcase
1 Workshop Assistant
1 Crystalline Giant
1 Sparkhunter Masticore
1 Skyscanner
1 Jhoira's Familiar
1 Myriad Construct
1 Solemn Simulacrum
1 Meteor Golem
1 Environmental Sciences
1 Introduction to Prophecy
1 Introduction to Annihilation
1 Fifty Feet of Rope
1 Spiked Pit Trap
1 Renegade Map
1 Soul-Guide Lantern
1 Traveler's Amulet
1 Universal Solvent
1 Bag of Holding
1 Fountain of Renewal
1 Manifold Key
1 Ceremonial Knife
1 The Ozolith
1 Shadowspear
1 Mazemind Tome
1 Moonsilver Key
1 Guild Globe
1 Ratchet Bomb
1 Pendulum of Patterns
1 Spare Supplies
1 Mind Stone
1 Goldvein Pick
1 Golden Egg
1 Mimic
1 Birthing Boughs
1 Whirlermaker
1 Treasure Chest
1 Entrancing Lyre
1 Arcane Encyclopedia
1 Magistrate's Scepter
1 Replicating Ring
1 Mystic Forge
1 Cosmos Elixir
1 Darksteel Reactor
1 Diviner's Lockbox
1 Maskwood Nexus
1 Conqueror's Galleon
1 Lithoform Engine
1 Helm of the Host
1 Forsaken Monument
1 Akroma's Memorial
3 Forest
4 Island
4 Mountain
4 Plains
4 Swamp
1 Voldaren Estate
1 Mobilized District
1 Access Tunnel
1 Field of the Dead
1 Animal Sanctuary
1 Bonders' Enclave
1 Cryptic Caves
1 Blast Zone
1 Evolving Wilds
1 Interplanar Beacon
1 Labyrinth of Skophos
1 Reliquary Tower
1 Radiant Fountain
1 Crawling Barrens
1 Dungeon Descent
1 Emergence Zone
1 Fabled Passage
1 Field of Ruin
1 Karn's Bastion
1 Tyrite Sanctum
1 Unclaimed Territory
1 Hall of Oracles
Paper:
Building Ugin, the Ineffable should cost you about 141 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ugin, the Spirit Dragon
1 Stonecoil Serpent
1 Ugin's Conjurant
1 Steel Overseer
1 Voltaic Servant
1 Ornithopter of Paradise
1 Crashing Drawbridge
1 Suspicious Bookcase
1 Workshop Assistant
1 Crystalline Giant
1 Sparkhunter Masticore
1 Skyscanner
1 Jhoira's Familiar
1 Myriad Construct
1 Solemn Simulacrum
1 Meteor Golem
1 Environmental Sciences
1 Introduction to Prophecy
1 Introduction to Annihilation
1 Fifty Feet of Rope
1 Spiked Pit Trap
1 Renegade Map
1 Soul-Guide Lantern
1 Traveler's Amulet
1 Universal Solvent
1 Bag of Holding
1 Fountain of Renewal
1 Manifold Key
1 Ceremonial Knife
1 The Ozolith
1 Shadowspear
1 Mazemind Tome
1 Moonsilver Key
1 Guild Globe
1 Ratchet Bomb
1 Pendulum of Patterns
1 Spare Supplies
1 Mind Stone
1 Goldvein Pick
1 Golden Egg
1 Mimic
1 Birthing Boughs
1 Whirlermaker
1 Treasure Chest
1 Entrancing Lyre
1 Arcane Encyclopedia
1 Magistrate's Scepter
1 Replicating Ring
1 Mystic Forge
1 Cosmos Elixir
1 Darksteel Reactor
1 Diviner's Lockbox
1 Maskwood Nexus
1 Conqueror's Galleon
1 Lithoform Engine
1 Helm of the Host
1 Forsaken Monument
1 Akroma's Memorial
1 Voldaren Estate
1 Mobilized District
1 Access Tunnel
1 Field of the Dead
1 Animal Sanctuary
1 Bonders' Enclave
1 Cryptic Caves
1 Blast Zone
1 Evolving Wilds
1 Interplanar Beacon
1 Labyrinth of Skophos
1 Reliquary Tower
1 Radiant Fountain
1 Crawling Barrens
1 Dungeon Descent
1 Emergence Zone
1 Fabled Passage
1 Field of Ruin
1 Karn's Bastion
1 Tyrite Sanctum
1 Unclaimed Territory
1 Hall of Oracles